Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/05/21 02:23:32.00 IP 0	08/05/21 02:23:33.24 IS 3	08/05/21 02:24:00.36
  NARJ	08/05/21 02:23:39.11 IP 3	08/05/21 02:23:45.59 IS 3	08/05/21 02:24:03.09
  PMRS	08/05/21 02:23:37.60 IP 3	08/05/21 02:23:43.21 IS 3	08/05/21 02:23:59.57
  ISRF	08/05/21 02:23:38.21 IP 3	08/05/21 02:23:44.01 IS 3	08/05/21 02:24:09.07
  BISC	08/05/21 02:23:34.38 IP 2	08/05/21 02:23:37.39 IS 3	08/05/21 02:23:46.22


File  080521_02_21_18i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/05/21  2:23:30.41   45.480N  26.471E   0.00 1.93 10    8  113  0.03   1.1   0.0  A


back to list                                                                                                                                   home 
Vrancea Map