Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/03/30 02:03:53.52 IPD0	08/03/30 02:03:59.36 IS 3	08/03/30 02:04:19.62
  NARJ	08/03/30 02:03:56.25 IP 3	08/03/30 02:04:04.43 IS 3	08/03/30 02:04:34.20
  PMRS	08/03/30 02:04:01.64 IP 1	08/03/30 02:04:13.62 IS 3	08/03/30 02:04:30.58
  ISRF	08/03/30 02:03:55.86 IP 3	08/03/30 02:04:03.60 IS 3	08/03/30 02:04:35.37
  BISC	08/03/30 02:03:52.80 IP 3	08/03/30 02:03:58.05 IS 3	08/03/30 02:04:24.28
  HAR	08/03/30 02:04:04.30 IP 2	08/03/30 02:04:18.25 IS 3	08/03/30 02:04:42.00


File  080330_01_00_29i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/03/30  2: 3:45.73   45.412N  27.080E  10.42 2.40 12   34  168  0.03   2.0   0.8  A


back to list                                                                                                                                   home 
Vrancea Map