Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PLOR   35  18 129  0 1   20:14:43.59  UIP1   -.17   .50         .46
   2        35  18 129  0 1   20:14:50.13   IS2    .30   .17         .31
   3 VRI    39  26 126  0 1   20:14:44.26  DIP1    .08   .50  2.15   .50
   4        39  26 126  0 1   20:14:51.10   IS2    .54   .10         .07
   5 MLR    45 261 122  0 1   20:14:45.06  DIP1    .01  1.00  2.05  1.00
   6        45 261 122  0 1   20:14:52.02   IS1   -.03   .50         .94

back to list                                                                                                                                   home 
Vrancea Map