Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PLOR   47   8 102  0 1   16:39:11.69  UIP2   -.13   .33         .25
   2        47   8 102  0 1   16:39:17.80   IS2   -.34   .10         .15
   3 MLR    49 278 101  0 1   16:39:12.30  UIP1    .00  1.00  1.87  1.00
   4        49 278 101  0 1   16:39:18.98   IS2    .02   .33         .85
   5 VRI    50  14 101  0 1   16:39:12.33  UIP1    .05   .50  1.93   .64
   6        50  14 101  0 1   16:39:19.11   IS2    .18   .17         .31

back to list                                                                                                                                   home 
Vrancea Map