EVENT 9282021
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
VRI .13 321.0 mci P 2007/09/28 20:21:28.3 .0 T MD 3.0
VRI .13 321.0 m i S 2007/09/28 20:21:37.8 -.6 T
ODB .14 86.0 mdi P 2007/09/28 20:21:28.8 .6 T
ODB .14 86.0 m i S 2007/09/28 20:21:38.7 .3 T
MLR .69 247.0 mci P 2007/09/28 20:21:32.3 .3 T
MLR .69 247.0 m i S 2007/09/28 20:21:43.9 -.8 T
VARR .72 81.0 mdi P 2007/09/28 20:21:32.3 .3 T
VARR .72 81.0 m i S 2007/09/28 20:21:44.1 -.7 T
ONCR .76 23.0 mci P 2007/09/28 20:21:32.5 .1 T
ONCR .76 23.0 m i S 2007/09/28 20:21:44.8 -.8 T
TESR .76 350.0 mci P 2007/09/28 20:21:32.4 .0 T
TESR .76 350.0 m i S 2007/09/28 20:21:44.5 -1.1 T
CFR 1.08 123.0 mci P 2007/09/28 20:21:35.6 -.3 T
CFR 1.08 123.0 m i S 2007/09/28 20:21:51.9 .3 T
VOIR 1.30 256.0 mdi P 2007/09/28 20:21:38.7 .0 T MD 3.1
VOIR 1.30 256.0 m i S 2007/09/28 20:21:55.9 -.5 T
TLCR 1.51 113.0 mci P 2007/09/28 20:21:40.7 -.3 T
TLCR 1.51 113.0 m i S 2007/09/28 20:22: 1.3 .7 T
TIRR 1.72 139.0 mdi P 2007/09/28 20:21:43.5 -.3 T MD 3.2
TIRR 1.72 139.0 m i S 2007/09/28 20:22: 3.3 -2.0 T
BURB 2.18 329.0 mci P 2007/09/28 20:21:48.5 -1.5 T
BURB 2.18 329.0 m i S 2007/09/28 20:22:17.5 1.6 T
|