EVENT 8012321
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
VRI .27 34.0 mci P 2007/08/01 23:22:16.6 .2 T MD 3.2
VRI .27 34.0 m i S 2007/08/01 23:22:28.8 .3 T
ODB .40 71.0 mdi P 2007/08/01 23:22:18.1 1.2 T
ODB .40 71.0 m i S 2007/08/01 23:22:28.4 -1.1 T
MLR .42 249.0 mci P 2007/08/01 23:22:17.4 .0 T MD 3.5
MLR .42 249.0 m i S 2007/08/01 23:22:30.1 .1 T
ISR .55 2.0 mci P 2007/08/01 23:22:18.5 .5 T
ISR .55 2.0 m i S 2007/08/01 23:22:29.9 -1.3 T
TESR .87 6.0 mdi P 2007/08/01 23:22:20.3 -.3 T
TESR .87 6.0 m i S 2007/08/01 23:22:34.7 -1.1 T
ONCR .97 32.0 mci P 2007/08/01 23:22:21.5 -.1 T
ONCR .97 32.0 m i S 2007/08/01 23:22:37.0 -.4 T
VOIR 1.05 259.0 mdi P 2007/08/01 23:22:22.0 -.4 T
VOIR 1.05 259.0 m i S 2007/08/01 23:22:38.8 -.2 T
BUC1 1.34 195.0 mci P 2007/08/01 23:22:25.7 .1 T
BUC1 1.34 195.0 m i S 2007/08/01 23:22:44.5 .2 T
HARR 1.38 133.0 mdi P 2007/08/01 23:22:26.3 .2 T MD 3.6
HARR 1.38 133.0 m i S 2007/08/01 23:22:44.7 -.5 T
IAS 1.71 25.0 mci P 2007/08/01 23:22:29.8 -.2 T
IAS 1.71 25.0 m i S 2007/08/01 23:22:51.5 -.4 T
CVD 1.72 141.0 mci P 2007/08/01 23:22:30.1 .0 T
CVD 1.72 141.0 m i S 2007/08/01 23:22:52.2 .1 T
TIRR 1.81 131.0 mdi P 2007/08/01 23:22:31.2 .1 T
TIRR 1.81 131.0 m i S 2007/08/01 23:22:53.3 -.7 T
ZIMR 2.15 203.0 mci P 2007/08/01 23:22:34.9 -.6 T
ZIMR 2.15 203.0 m i S 2007/08/01 23:23: .8 -.8 T
BURB 2.19 336.0 mdi P 2007/08/01 23:22:36.5 .4 T
GZR 2.64 265.0 mci P 2007/08/01 23:22:42.0 .0 T
GZR 2.64 265.0 m i S 2007/08/01 23:23:15.7 2.9 T
|