Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR     8 296 152  0 1   21:57:48.58  UIP0   -.24  1.00        1.00
   2         8 296 152  0 1   21:57:50.67   IS1  -1.52   .19         .65
   3 PLOR   65  48 101  0 1   21:57:58.33  UIP2    .04   .25         .20
   4        65  48 101  0 1   21:58: 7.91   IS2   -.80   .13         .26
   5 VRI    70  50 100  0 1   21:57:59.23  UIP0   -.14   .50         .71
   6        70  50 100  0 1   21:58:10.77   IS2    .41   .13         .31

back to list                                                                                                                                   home 
Vrancea Map