Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PLOR   15  34  90  0 1    4:51:11.71  UIP1    .00   .75        1.00
   2        15  34  90  0 1    4:51:14.78   IS2   -.42*  .00         .00
   3 VRI    21  46  90  0 1    4:51:12.63  UIP0   -.01  1.00         .99
   4        21  46  90  0 1    4:51:15.85   IS1   -.74*  .00         .00
   5 MLR    54 240  90  0 1    4:51:19.11  DIP1    .02   .75         .86
   6        54 240  90  0 1    4:51:27.36   IS2   -.14   .25         .21

back to list                                                                                                                                   home 
Vrancea Map