Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	07/06/26 06:27:19.68 IP 3	07/06/26 06:27:27.64 IS 3	07/06/26 06:27:44.95
  HAR	07/06/26 06:27:30.12 IP 2	07/06/26 06:27:45.90 IS 3	07/06/26 06:28:16.86
  PMRS	07/06/26 06:27:23.42 IP 3	07/06/26 06:27:34.04 IS 3	07/06/26 06:27:45.42
  BRD	07/06/26 06:27:20.54 IP 3	07/06/26 06:27:29.13 IS 3	07/06/26 06:27:45.89
  NARJ	07/06/26 06:27:19.70 IPU0	07/06/26 06:27:27.68 IS 3	07/06/26 06:27:41.54


File  070626_06_25_18i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
07/06/26  6:27: 9.13   45.612N  26.898E  62.54 2.36 10   30  167  0.02   2.1   2.1  A


back to list                                                                                                                                   home 
Vrancea Map