EVENT 5121906
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
VRI .30 43.0 mci P 2007/05/12 19: 7: 1.0 -.2 T MD 4.5
VRI .30 43.0 m i S 2007/05/12 19: 7:16.1 -.5 T
MLR .39 245.0 mci P 2007/05/12 19: 7: 1.6 -.2 T MD 4.6
MLR .39 245.0 m i S 2007/05/12 19: 7:17.3 -.2 T
BRD .42 103.0 mci P 2007/05/12 19: 7: 2.7 1.0 T
BRD .42 103.0 m i S 2007/05/12 19: 7:15.8 -1.6 T
ODB .45 74.0 mdi P 2007/05/12 19: 7: 2.5 .7 T
ODB .45 74.0 m i S 2007/05/12 19: 7:18.4 .9 T
ISR .54 8.0 mci P 2007/05/12 19: 7: 2.5 .2 T
ISR .54 8.0 m i S 2007/05/12 19: 7:16.9 -1.6 T
PETR .56 83.0 mci P 2007/05/12 19: 7: 2.7 .4 T
PETR .56 83.0 m i S 2007/05/12 19: 7:18.7 .2 T
OZUR .64 314.0 mci P 2007/05/12 19: 7: 2.3 -.5 T
OZUR .64 314.0 m i S 2007/05/12 19: 7:18.4 -1.0 T
FULR .76 180.0 mci P 2007/05/12 19: 7: 4.0 .4 T
FULR .76 180.0 m i S 2007/05/12 19: 7:21.3 .6 T
GHRR .78 59.0 mci P 2007/05/12 19: 7: 3.9 .1 T
GHRR .78 59.0 m i S 2007/05/12 19: 7:21.0 .0 T
TUDR .86 94.0 mci P 2007/05/12 19: 7: 4.0 -.3 T
TUDR .86 94.0 m i S 2007/05/12 19: 7:21.3 -.6 T
TESR .87 9.0 mci P 2007/05/12 19: 7: 3.9 -.5 T
TESR .87 9.0 m i S 2007/05/12 19: 7:20.7 -1.4 T
SULR .98 188.0 mci P 2007/05/12 19: 7: 5.2 -.1 T
SULR .98 188.0 m i S 2007/05/12 19: 7:24.4 .8 T
VOIR 1.00 258.0 mci P 2007/05/12 19: 7: 5.2 -.3 T
VOIR 1.00 258.0 m i S 2007/05/12 19: 7:23.9 -.3 T
VARR 1.02 77.0 mci P 2007/05/12 19: 7: 5.5 .0 T
VARR 1.02 77.0 m i S 2007/05/12 19: 7:23.4 -.7 T
BGMR 1.22 192.0 mci P 2007/05/12 19: 7: 8.8 1.3 T
BGMR 1.22 192.0 m i S 2007/05/12 19: 7:29.4 2.0 T
CIOR 1.27 198.0 mdi P 2007/05/12 19: 7: 8.0 .1 T
CIOR 1.27 198.0 m i S 2007/05/12 19: 7:28.3 .2 T
CFR 1.29 112.0 mci P 2007/05/12 19: 7: 7.6 -.4 T
CFR 1.29 112.0 m i S 2007/05/12 19: 7:27.5 -.9 T
AAR 1.30 257.0 mci P 2007/05/12 19: 7: 8.3 .0 T
AAR 1.30 257.0 m i S 2007/05/12 19: 7:29.7 .8 T
BERR 1.38 59.0 mci P 2007/05/12 19: 7: 9.1 .2 T
BERR 1.38 59.0 m i S 2007/05/12 19: 7:29.5 -.4 T
HARR 1.43 132.0 mdi P 2007/05/12 19: 7: 9.4 .0 T
HARR 1.43 132.0 m i S 2007/05/12 19: 7:29.7 -1.2 T
SCHR 1.58 196.0 mci P 2007/05/12 19: 7:11.0 .0 T
SCHR 1.58 196.0 m i S 2007/05/12 19: 7:33.0 -.6 T
IAS 1.72 26.0 mci P 2007/05/12 19: 7:12.4 -.2 T
IAS 1.72 26.0 m i S 2007/05/12 19: 7:35.4 -.8 T
TLCR 1.74 106.0 mdi P 2007/05/12 19: 7:12.8 .0 T
TLCR 1.74 106.0 m i S 2007/05/12 19: 7:36.6 .0 T
TIRR 1.85 130.0 mdi P 2007/05/12 19: 7:13.8 -.2 T
TIRR 1.85 130.0 m i S 2007/05/12 19: 7:37.5 -1.2 T
ZIMR 2.14 201.0 mdi P 2007/05/12 19: 7:17.4 .0 T
ZIMR 2.14 201.0 m i S 2007/05/12 19: 7:44.3 -.4 T
BURB 2.16 337.0 mdi P 2007/05/12 19: 7:18.3 .6 T
BURB 2.16 337.0 m i S 2007/05/12 19: 7:47.0 1.8 T
CRAR 2.31 235.0 mdi P 2007/05/12 19: 7:19.1 -.4 T
CRAR 2.31 235.0 m i S 2007/05/12 19: 7:48.0 -.3 T
GZR 2.59 264.0 mci P 2007/05/12 19: 7:23.3 .2 T
GZR 2.59 264.0 m i S 2007/05/12 19: 7:57.0 2.7 T
DRGR 2.81 294.0 mci P 2007/05/12 19: 7:25.8 .2 T
BZS 3.38 269.0 mci P 2007/05/12 19: 7:32.7 -.3 T
|