Earthquake Arrival Times (UTC, Manual)


EVENT  4050122                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
VRI      .21  42.0 mci P       2007/04/05  1:22:44.5   -.2                          T                         MD 4.4                
VRI      .21  42.0 m i S       2007/04/05  1:22:55.3  -1.0                          T                                               
ODB      .37  81.0 mdi P       2007/04/05  1:22:46.0    .7                          T                                               
ODB      .37  81.0 m i S       2007/04/05  1:22:58.1    .7                          T                                               
MLR      .47 241.0 mdi P       2007/04/05  1:22:46.1    .1                          T                         MD 4.4                
MLR      .47 241.0 m i S       2007/04/05  1:22:57.7  -1.0                          T                                               
ISR      .48   1.0 mdi P       2007/04/05  1:22:47.2   1.2                          T                                               
PETR     .49  89.0 mci P       2007/04/05  1:22:46.3    .4                          T                                               
PETR     .49  89.0 m i S       2007/04/05  1:22:58.4   -.1                          T                                               
OZUR     .64 306.0 mdi P       2007/04/05  1:22:46.7   -.4                          T                                               
OZUR     .64 306.0 m i S       2007/04/05  1:22:58.1  -2.6                          T                                               
GHRR     .70  61.0 mci P       2007/04/05  1:22:47.9    .4                          T                                               
GHRR     .70  61.0 m i S       2007/04/05  1:23: 1.0   -.3                          T                                               
TESR     .80   6.0 mdi P       2007/04/05  1:22:48.3   -.2                          T                                               
TESR     .80   6.0 m i S       2007/04/05  1:23: 1.6  -1.3                          T                                               
TUDR     .81  99.0 mci P       2007/04/05  1:22:48.0   -.4                          T                                               
TUDR     .81  99.0 m i S       2007/04/05  1:23: 1.7  -1.3                          T                                               
FULR     .83 184.0 mci P       2007/04/05  1:22:49.0    .3                          T                                               
FULR     .83 184.0 m i S       2007/04/05  1:23: 4.0    .7                          T                                               
FULR     .83 184.0 m i S       2007/04/05  1:23: 3.9    .6                          T                                               
PGOR     .87 158.0 mci P       2007/04/05  1:22:49.2    .2                          T                                               
PGOR     .87 158.0 m i S       2007/04/05  1:23: 4.4    .5                          T                                               
ONCR     .91  34.0 mci P       2007/04/05  1:22:49.4    .0                          T                                               
ONCR     .91  34.0 m i S       2007/04/05  1:23: 3.6  -1.0                          T                                               
VARR     .94  80.0 mci P       2007/04/05  1:22:50.1    .3                          T                                               
VARR     .94  80.0 m i S       2007/04/05  1:23: 4.5   -.7                          T                                               
SULR    1.05 191.0 mci P       2007/04/05  1:22:51.3    .3                          T                                               
SULR    1.05 191.0 m i S       2007/04/05  1:23: 7.5    .3                          T                                               
VOIR    1.08 255.0 mdi P       2007/04/05  1:22:51.0   -.3                          T                                               
VOIR    1.08 255.0 m i S       2007/04/05  1:23: 6.8  -1.1                          T                                               
AMRR    1.24 153.0 mci P       2007/04/05  1:22:53.1    .1                          T                                               
AMRR    1.24 153.0 m i S       2007/04/05  1:23:10.4   -.4                          T                                               
CFR     1.26 115.0 mci P       2007/04/05  1:22:52.7   -.4                          T                                               
CFR     1.26 115.0 m i S       2007/04/05  1:23:10.0  -1.0                          T                                               
BERR    1.30  60.0 mci P       2007/04/05  1:22:54.1    .5                          T                                               
BERR    1.30  60.0 m i S       2007/04/05  1:23:11.8    .1                          T                                               
BGMR    1.30 194.0 mci P       2007/04/05  1:22:55.0   1.3                          T                                               
BGMR    1.30 194.0 m i S       2007/04/05  1:23:13.6   1.7                          T                                               
AAR     1.38 255.0 mdi P       2007/04/05  1:22:54.9    .2                          T                                               
AAR     1.38 255.0 m i S       2007/04/05  1:23:14.0    .2                          T                                               
HARR    1.43 136.0 mci P       2007/04/05  1:22:54.9   -.3                          T                                               
IAS     1.64  25.0 mdi P       2007/04/05  1:22:57.9    .2                          T                                               
IAS     1.64  25.0 m i S       2007/04/05  1:23:18.2   -.7                          T                                               
SCHR    1.65 198.0 mci P       2007/04/05  1:22:57.7   -.3                          T                                               
SCHR    1.65 198.0 m i S       2007/04/05  1:23:17.7  -1.7                          T                                               
TLCR    1.70 108.0 mci P       2007/04/05  1:22:58.4    .0                          T                                               
TLCR    1.70 108.0 m i S       2007/04/05  1:23:20.1   -.1                          T                                               
TIRR    1.84 133.0 mci P       2007/04/05  1:22:59.8   -.4                          T                                               
TIRR    1.84 133.0 m i S       2007/04/05  1:23:21.1  -2.2                          T                                               
ZIMR    2.22 202.0 mci P       2007/04/05  1:23: 4.6   -.5                          T                                               
ZIMR    2.22 202.0 m i S       2007/04/05  1:23:30.2  -1.6                          T                                               
GZR     2.66 263.0 mci P       2007/04/05  1:23:11.3    .3                          T                                               
GZR     2.66 263.0 m i S       2007/04/05  1:23:45.1   3.1                          T                                               
DRGR    2.83 292.0 mdi P       2007/04/05  1:23:13.2   -.1                          T                                               
BZS     3.44 268.0 mci P       2007/04/05  1:23:21.3   -.1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map