Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	07/04/02 00:03:11.81 IP 2	07/04/02 00:03:21.04 IS 3	07/04/02 00:03:41.86
  HAR	07/04/02 00:03:22.82 IP 0	07/04/02 00:03:40.27 IS 3	07/04/02 00:04:22.48
  PMRS	07/04/02 00:03:14.50 IP 0	07/04/02 00:03:25.80 IS 3	07/04/02 00:04:08.82
  ISRF	07/04/02 00:03:15.18 IP 3	07/04/02 00:03:26.71 IS 3	07/04/02 00:03:55.62
  NARJ	07/04/02 00:03:10.82 IPU0	07/04/02 00:03:19.11 IS 3	07/04/02 00:03:55.50
  BUCF	07/04/02 00:03:22.90 IP 1	07/04/02 00:03:40.04 IS 3	07/04/02 00:03:58.00


File  070402_01_01_48i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
07/04/02  0: 2:59.60   45.752N  26.831E  73.98 2.92 12   15  176  0.12   7.4   7.9  A


back to list                                                                                                                                   home 
Vrancea Map