Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	07/04/01 14:16:21.96 IPU0	07/04/01 14:16:32.13 IS 3	07/04/01 14:16:52.34
  HAR	07/04/01 14:16:32.68 IP 3	07/04/01 14:16:50.99 IS 3	07/04/01 14:17:02.54
  PMRS	07/04/01 14:16:23.86 IPD0	07/04/01 14:16:35.38 IS 3	07/04/01 14:16:50.34
  ISRF	07/04/01 14:16:24.86 IP 3	07/04/01 14:16:37.04 IS 3	07/04/01 14:16:55.34
  NARJ	07/04/01 14:16:21.20 IP 3	07/04/01 14:16:30.81 IS 3	07/04/01 14:17:02.54


File  070401_15_15_18i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
07/04/01 14:16: 8.39   45.743N  26.731E  87.77 2.68 10   14  142  0.04   5.3   3.7  A


back to list                                                                                                                                   home 
Vrancea Map