Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	06/11/19 15:07:04.72 IP 3	06/11/19 15:07:22.54 IS 3	06/11/19 15:07:44.27
  LOPT	06/11/19 15:06:56.00 IP 3	06/11/19 15:07:07.51 IS 3	06/11/19 15:07:20.48
  CR	06/11/19 15:07:03.52 IP 3	06/11/19 15:07:20.87 IS 3	06/11/19 15:07:37.23
  PMRS	06/11/19 15:06:56.86 IP 2	06/11/19 15:07:09.22 IS 3	06/11/19 15:07:25.26
  NARJ	06/11/19 15:06:57.45 IP 3	06/11/19 15:07:09.94 IS 3	06/11/19 15:07:36.53


File  061119_15_05_02i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/11/19 15: 6:40.59   45.429N  26.553E 108.85 2.89 10    5  151  0.08  13.5  10.2  A


back to list                                                                                                                                   home 
Vrancea Map