EVENT 11092242
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
VRI .18 10.0 mci P 2006/11/09 22:43:15.9 .0 T MD 3.4
VRI .18 10.0 m i S 2006/11/09 22:43:29.8 -.3 T
MLR .56 249.0 mci P 2006/11/09 22:43:17.6 .1 T MD 3.4
MLR .56 249.0 m i S 2006/11/09 22:43:33.1 .5 T
TUDR .70 98.0 mci P 2006/11/09 22:43:18.7 .3 T
TUDR .70 98.0 m i S 2006/11/09 22:43:34.9 .8 T
VARR .84 77.0 mci P 2006/11/09 22:43:19.6 .1 T
VARR .84 77.0 m i S 2006/11/09 22:43:36.2 .2 T
ONCR .87 27.0 mci P 2006/11/09 22:43:19.1 -.7 T
ONCR .87 27.0 m i S 2006/11/09 22:43:36.0 -.6 T
SNX .89 248.0 mdi P 2006/11/09 22:43:20.6 .4 T
CFR 1.14 116.0 mci P 2006/11/09 22:43:22.5 .2 T
CFR 1.14 116.0 m i S 2006/11/09 22:43:40.8 .1 T
VOIR 1.18 258.0 mci P 2006/11/09 22:43:22.1 -.5 T
VOIR 1.18 258.0 m i S 2006/11/09 22:43:40.6 -.9 T
BUC1 1.42 199.0 mci P 2006/11/09 22:43:25.2 .2 T
BUC1 1.42 199.0 m i S 2006/11/09 22:43:46.0 .5 T
TIRR 1.74 135.0 mci P 2006/11/09 22:43:28.8 .1 T
TIRR 1.74 135.0 m i S 2006/11/09 22:43:51.3 -.7 T
BURB 2.19 333.0 mci P 2006/11/09 22:43:34.4 .2 T
ZIMR 2.25 205.0 m i S 2006/11/09 22:44: 1.8 -.6 T
GZR 2.77 264.0 mci P 2006/11/09 22:43:41.2 -.2 T
GZR 2.77 264.0 m i S 2006/11/09 22:44:14.7 .8 T
|