EVENT 11091549
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
VRI .35 28.0 mci P 2006/11/09 15:50: 6.5 .1 T MD 4.4
VRI .35 28.0 m i S 2006/11/09 15:50:18.9 -.6 T
MLR .39 261.0 mci P 2006/11/09 15:50: 6.6 .0 T MD 4.3
MLR .39 261.0 m i S 2006/11/09 15:50:19.3 -.3 T
PETR .55 72.0 mdi P 2006/11/09 15:50: 8.0 .5 T
PETR .55 72.0 m i S 2006/11/09 15:50:21.8 .7 T
SECR .59 210.0 mci P 2006/11/09 15:50: 8.3 .4 T
SECR .59 210.0 m i S 2006/11/09 15:50:22.3 .5 T
GHRR .82 52.0 mci P 2006/11/09 15:50:10.0 .4 T
GHRR .82 52.0 m i S 2006/11/09 15:50:25.1 .3 T
TUDR .83 87.0 mdi P 2006/11/09 15:50: 9.4 -.3 T
TUDR .83 87.0 m i S 2006/11/09 15:50:24.3 -.6 T
SULR .89 191.0 mci P 2006/11/09 15:50:10.5 .3 T
SULR .89 191.0 m i S 2006/11/09 15:50:26.7 .9 T
TESR .96 7.0 mci P 2006/11/09 15:50:10.6 -.4 T
TESR .96 7.0 m i S 2006/11/09 15:50:25.7 -1.5 T
VARR 1.01 71.0 mdi P 2006/11/09 15:50:11.8 .4 T
VARR 1.01 71.0 m i S 2006/11/09 15:50:27.9 .0 T
VOIR 1.02 263.0 mci P 2006/11/09 15:50:11.0 -.5 T
VOIR 1.02 263.0 m i S 2006/11/09 15:50:26.7 -1.5 T
MTUR 1.06 252.0 mci P 2006/11/09 15:50:11.9 -.2 T
ONCR 1.06 31.0 mci P 2006/11/09 15:50:11.7 -.2 T
ONCR 1.06 31.0 m i S 2006/11/09 15:50:28.3 -.4 T
CFR 1.22 108.0 mci P 2006/11/09 15:50:13.4 -.3 T
CFR 1.22 108.0 m i S 2006/11/09 15:50:31.0 -.6 T
BUC1 1.25 195.0 mdi P 2006/11/09 15:50:13.9 .1 T
BUC1 1.25 195.0 m i S 2006/11/09 15:50:31.7 -.3 T
TIRR 1.76 128.0 mdi P 2006/11/09 15:50:19.8 -.1 T
TIRR 1.76 128.0 m i S 2006/11/09 15:50:41.9 -.6 T
IAS 1.80 24.0 mdi P 2006/11/09 15:50:19.9 -.3 T
IAS 1.80 24.0 m i S 2006/11/09 15:50:42.2 -1.1 T
BURB 2.26 337.0 mci P 2006/11/09 15:50:26.9 .7 T
BURB 2.26 337.0 m i S 2006/11/09 15:50:54.3 .8 T
GZR 2.62 266.0 mci P 2006/11/09 15:50:30.4 -.4 T
GZR 2.62 266.0 m i S 2006/11/09 15:51: 1.2 -.3 T
DRGR 2.87 296.0 mci P 2006/11/09 15:50:34.2 .1 T
|