Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	06/09/14 00:59:09.45 IP 3	06/09/14 00:59:20.27 IS 3	06/09/14 00:59:31.81
  CR	06/09/14 00:59:16.81 IP 3	06/09/14 00:59:33.76 IS 3	06/09/14 00:59:53.40
  PMRS	06/09/14 00:59:10.35 IP 0	06/09/14 00:59:22.43 IS 3	06/09/14 00:59:33.48
  ISRF	06/09/14 00:59:10.49 IP 3	06/09/14 00:59:22.55 IS 3	06/09/14 00:59:39.55
  BISC	06/09/14 00:59:09.76 IP 3	06/09/14 00:59:21.15 IS 3	06/09/14 00:59:30.17
  NARJ	06/09/14 00:59:10.20 IP 0	06/09/14 00:59:22.02 IS 3	06/09/14 00:59:33.69


File  060913_23_58_01i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/09/14  0:58:54.33   45.492N  26.605E 104.44 2.54 12    3  103  0.05   4.1   4.1  A


back to list                                                                                                                                   home 
Vrancea Map