Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	06/09/11 10:58:59.50 IPU2	06/09/11 10:59:04.30 IS 3	06/09/11 10:59:30.38
  PMRS	06/09/11 10:59:03.15 IP 3	06/09/11 10:59:10.74 IS 3	06/09/11 10:59:31.32
  ISRF	06/09/11 10:59:02.58 IP 2	06/09/11 10:59:09.96 IS 3	06/09/11 10:59:33.34
  BISC	06/09/11 10:59:00.06 IP 3	06/09/11 10:59:05.32 IS 3	06/09/11 10:59:25.71
  NARJ	06/09/11 10:59:02.35 IP 3	06/09/11 10:59:08.11 IS 4	06/09/11 10:59:31.38


File  060911_10_56_52i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/09/11 10:58:52.91   45.493N  26.606E  38.32 2.14  9    4  136  0.03   3.4   3.0  A


back to list                                                                                                                                   home 
Vrancea Map