Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	06/08/07 14:11:47.04 IP 1	06/08/07 14:11:51.42 IS 2	06/08/07 14:11:58.72
  CR	06/08/07 14:11:48.59 IP 3	06/08/07 14:11:57.13 IS 3	06/08/07 14:12:05.26
  PMRS	06/08/07 14:11:47.66 IP 4	06/08/07 14:11:52.77 IS 3	06/08/07 14:12:03.15
  PMRF	06/08/07 14:11:50.98 IP 3	06/08/07 14:11:57.16 IS 4	06/08/07 14:12:08.07
  HAR	06/08/07 14:11:55.05 IP 4	06/08/07 14:12:02.09 IS 3	06/08/07 14:12:08.78


File  060807_14_09_55i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/08/07 14:11:35.64   45.183N  27.184E   0.00 1.76  6   58  147  1.58   0.0   0.0  D


back to list                                                                                                                                   home 
Vrancea Map