Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	06/07/15 23:14:45.58 IP 0	06/07/15 23:14:47.68 IS 3	06/07/15 23:15:07.38
  PMRS	06/07/15 23:14:53.78 IP 3	06/07/15 23:15:02.13 IS 3	06/07/15 23:15:13.98
  ISRF	06/07/15 23:14:51.72 IP 3	06/07/15 23:14:58.67 IS 3	06/07/15 23:15:22.43
  BISC	06/07/15 23:14:44.13 IP 0	06/07/15 23:14:45.34 IS 3	06/07/15 23:15:04.24
  NARJ	06/07/15 23:14:49.53 IP 3	06/07/15 23:14:54.61 IS 3	06/07/15 23:15:13.05


File  060715_23_12_56i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/07/15 23:14:42.66   45.531N  26.743E   0.00 1.97 10    4  201  0.03   1.9   0.0  C


back to list                                                                                                                                   home 
Vrancea Map