Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	06/04/13 23:15:59.07 IP 3	06/04/13 23:16:07.25 IS 3	06/04/13 23:16:30.61
  BRD	06/04/13 23:16:03.84 IP 3	06/04/13 23:16:15.58 IS 3	06/04/13 23:16:40.47
  PMRS	06/04/13 23:15:56.68 IP 1	06/04/13 23:16:03.02 IS 3	06/04/13 23:16:36.99
  ISRF	06/04/13 23:15:56.64 IP 3	06/04/13 23:16:02.97 IS 3	06/04/13 23:16:30.26
  BISC	06/04/13 23:16:01.23 IP 3	06/04/13 23:16:11.01 IS 3	06/04/13 23:16:32.02
  NARJ	06/04/13 23:16:05.07 IP 2	06/04/13 23:16:17.74 IS 3	06/04/13 23:16:35.54
  HAR	06/04/13 23:16:12.63 IP 4	06/04/13 23:16:31.36 IS 3	06/04/13 23:16:54.90
  CR	06/04/13 23:16:13.87 IP 3	06/04/13 23:16:33.07 IS 3	06/04/13 23:17:03.35


File  060413_23_14_34i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/04/13 23:15:48.21   45.105N  26.053E  27.71 2.52 15   39  241  0.01   1.0   0.8  C


back to list                                                                                                                                   home 
Vrancea Map