Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	06/04/09 13:28:37.53 IP 3	06/04/09 13:28:45.06 IS 3	06/04/09 13:28:59.36
  BRD	06/04/09 13:28:36.15 IPD0	06/04/09 13:28:42.70 IS 3	06/04/09 13:28:54.83
  PMRS	06/04/09 13:28:41.22 IP 3	06/04/09 13:28:51.94 IS 3	06/04/09 13:29:05.46
  BISC	06/04/09 13:28:37.05 IP 3	06/04/09 13:28:44.22 IS 3	06/04/09 13:28:58.89
  NARJ	06/04/09 13:28:36.01 IP 0	06/04/09 13:28:42.46 IS 3	06/04/09 13:28:54.79
  HAR	06/04/09 13:28:49.46 IP 3	06/04/09 13:29:05.93 IS 3	06/04/09 13:29:30.80
  CR	06/04/09 13:28:46.24 IP 3	06/04/09 13:29:00.32 IS 3	06/04/09 13:29:27.05


File  060409_13_26_22i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/04/09 13:28:27.39   45.731N  26.889E  51.13 2.24 14   20  162  0.04   2.9   2.6  A


back to list                                                                                                                                   home 
Vrancea Map