Earthquake Arrival Times (UTC, Manual)


EVENT  4062029                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
VRI      .07 341.0 mci P       2006/04/06 20:29:48.9    .1                          T                         MD 3.9                
VRI      .07 341.0 m i S       2006/04/06 20:29:57.7   -.7                          T                                               
PLOR     .09 303.0 mci P       2006/04/06 20:29:48.8   -.2                                                                          
PLOR     .09 303.0 m i S       2006/04/06 20:29:57.7   -.7                                                                          
BRD      .31 143.0 mci P       2006/04/06 20:29:49.1  -1.5                          T                                               
PETR     .34 103.0 mci P       2006/04/06 20:29:50.4    .6                          T                                               
PETR     .34 103.0 m i S       2006/04/06 20:30:  .9    .9                          T                                               
ISR      .41 339.0 mci P       2006/04/06 20:29:54.3   3.3                                                                          
ISR      .41 339.0 m i S       2006/04/06 20:30: 8.5   6.5                                                                          
GHRR     .52  60.0 mci P       2006/04/06 20:29:51.6    .5                          T                                               
GHRR     .52  60.0 m i S       2006/04/06 20:30: 3.0    .8                          T                                               
MLR      .65 242.0 mci P       2006/04/06 20:29:52.7    .3                          T                         MD 3.9                
MLR      .65 242.0 m i S       2006/04/06 20:30: 3.9   -.3                          T                                               
TUDR     .67 108.0 mdi P       2006/04/06 20:29:52.3   -.2                          T                                               
TUDR     .67 108.0 m i S       2006/04/06 20:30: 4.6    .0                          T                                               
TESR     .71 354.0 mci P       2006/04/06 20:29:52.7   -.3                          T                                               
TESR     .71 354.0 m i S       2006/04/06 20:30: 3.9  -1.4                          T                                               
OZUR     .74 293.0 mci P       2006/04/06 20:29:52.8   -.4                          T                                               
OZUR     .74 293.0 m i S       2006/04/06 20:30: 4.4  -1.4                          T                                               
ONCR     .75  28.0 mci P       2006/04/06 20:29:53.3    .0                          T                                               
ONCR     .75  28.0 m i S       2006/04/06 20:30: 5.1   -.8                          T                                               
VARR     .77  84.0 mdi P       2006/04/06 20:29:54.0    .5                          T                                               
VARR     .77  84.0 m i S       2006/04/06 20:30: 6.8    .5                          T                                               
FULR     .94 194.0 mdi P       2006/04/06 20:29:56.2    .9                          T                                               
FULR     .94 194.0 m i S       2006/04/06 20:30:11.2   1.7                          T                                               
CFR     1.16 123.0 mdi P       2006/04/06 20:29:57.6   -.4                          T                         MD 3.5                
CFR     1.16 123.0 m i S       2006/04/06 20:30:13.1   -.7                          T                                               
VOIR    1.26 253.0 mci P       2006/04/06 20:29:59.0   -.3                          T                                               
VOIR    1.26 253.0 m i S       2006/04/06 20:30:15.5   -.8                          T                                               
MTUR    1.33 244.0 mci P       2006/04/06 20:30: 1.1    .7                                                                          
MTUR    1.33 244.0 m i S       2006/04/06 20:31:19.6    .8                                                                          
HARR    1.39 143.0 mdi P       2006/04/06 20:30:  .7   -.1                          T                                               
HARR    1.39 143.0 m i S       2006/04/06 20:30:18.3   -.6                          T                                               
BUC1    1.47 199.0 mci P       2006/04/06 20:30: 4.3   2.8                          T                                               
BUC1    1.47 199.0 m i S       2006/04/06 20:30:22.3   1.8                          T                                               
IAS     1.49  21.0 mci P       2006/04/06 20:30: 2.1   -.1                          T                                               
IAS     1.49  21.0 m i S       2006/04/06 20:30:20.5   -.8                          T                                               
TIRR    1.79 139.0 mdi P       2006/04/06 20:30: 5.8   -.2                          T                                               
TIRR    1.79 139.0 m i S       2006/04/06 20:30:26.5  -1.4                          T                                               
BURB    2.11 330.0 mdi P       2006/04/06 20:30:11.2    .6                          T                                               
BURB    2.11 330.0 m i S       2006/04/06 20:30:37.5   1.7                          T                                               
ZIMR    2.37 205.0 m i S       2006/04/06 20:30:39.8  -1.6                          T                                               
DRGR    2.95 290.0 mci P       2006/04/06 20:30:21.7   -.1                          T                                               
DRGR    2.95 290.0 m i S       2006/04/06 20:30:56.3   1.2                          T                                               
BZS     3.62 267.0 mci P       2006/04/06 20:30:30.2   -.5                          T                                               
BZS     3.62 267.0 m i S       2006/04/06 20:31:11.2    .5                          T                                               
VTS     4.14 219.0 m i S       2006/04/06 20:31:20.2  -3.2                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map