Earthquake Arrival Times (UTC, Manual)


EVENT  3061040                                                             

Vrancea, Romania                                                            
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .15   3.0 mci P       2006/03/06 10:41: 5.8   -.4                          T                                               
PLOR     .15   3.0 m i S       2006/03/06 10:41:20.1  -1.2                          T                                               
VRI      .18  20.0 mci P       2006/03/06 10:41: 6.0   -.2                          T                         MD 5.1                
VRI      .18  20.0 m i S       2006/03/06 10:41:20.1  -1.3                          T                                               
GRER     .40 143.0 mdi P       2006/03/06 10:41: 7.7    .8                          T                                               
GRER     .40 143.0 m e S       2006/03/06 10:41:23.4   1.0                          T                                               
PETR     .41  86.0 mdi P       2006/03/06 10:41: 7.2    .3                          T                                               
PETR     .41  86.0 m i S       2006/03/06 10:41:22.6    .1                          T                                               
ISR      .49 353.0 mdi P       2006/03/06 10:41: 8.3    .3                          T                                               
ISR      .49 353.0 m i S       2006/03/06 10:41:25.2    .8                          T                                               
MLR      .53 247.0 mci P       2006/03/06 10:41: 7.4   -.1                          T                         MD 5.1                
MLR      .53 247.0 m i S       2006/03/06 10:41:23.0   -.4                          T                                               
GHRR     .65  56.0 mci P       2006/03/06 10:41: 8.4    .2                          T                                               
GHRR     .65  56.0 m i S       2006/03/06 10:41:24.5   -.1                          T                                               
TUDR     .73  98.0 mci P       2006/03/06 10:41: 8.4   -.3                          T                                               
TUDR     .73  98.0 m i S       2006/03/06 10:41:25.6    .1                          T                                               
SECR     .77 211.0 mdi P       2006/03/06 10:41: 9.3    .3                          T                                               
SECR     .77 211.0 m i S       2006/03/06 10:41:26.4    .3                          T                                               
TESR     .82   1.0 mci P       2006/03/06 10:41: 8.6   -.7                          T                                               
TESR     .82   1.0 m e S       2006/03/06 10:41:24.7  -2.0                          T                                               
FULR     .82 190.0 mdi P       2006/03/06 10:41: 9.6    .3                          T                                               
FULR     .82 190.0 m i S       2006/03/06 10:41:26.5   -.1                          T                                               
PGOR     .83 163.0 mdi P       2006/03/06 10:41: 9.7    .4                          T                                               
PGOR     .83 163.0 m i S       2006/03/06 10:41:27.5    .9                          T                                               
SNX      .86 247.0 mci P       2006/03/06 10:41: 9.8   -.1                          T                                               
SNX      .86 247.0 m i S       2006/03/06 10:41:27.7    .2                          T                                               
VARR     .87  78.0 mdi P       2006/03/06 10:41: 9.7    .0                          T                                               
VARR     .87  78.0 m i S       2006/03/06 10:41:26.8   -.5                          T                                               
SULR    1.05 195.0 mdi P       2006/03/06 10:41:11.4    .2                          T                                               
SULR    1.05 195.0 m i S       2006/03/06 10:41:30.3    .4                          T                                               
VOIR    1.14 257.0 mci P       2006/03/06 10:41:11.5   -.7                          T                                               
VOIR    1.14 257.0 m i S       2006/03/06 10:41:30.0  -1.5                          T                                               
CFR     1.18 116.0 mci P       2006/03/06 10:41:12.1   -.2                          T                         MD 4.8                
CFR     1.18 116.0 m i S       2006/03/06 10:41:31.3   -.4                          T                                               
AMRR    1.20 155.0 mdi P       2006/03/06 10:41:12.7    .3                          T                                               
AMRR    1.20 155.0 m i S       2006/03/06 10:41:32.2    .1                          T                                               
MTUR    1.21 247.0 mci P       2006/03/06 10:41:12.7   -.2                          T                         MD 5.2                
MTUR    1.21 247.0 m i S       2006/03/06 10:41:33.6    .2                          T                                               
BERR    1.24  58.0 mdi P       2006/03/06 10:41:13.3    .4                          T                                               
BERR    1.24  58.0 m i S       2006/03/06 10:41:32.8   -.1                          T                                               
CNCR    1.28 192.0 mdi P       2006/03/06 10:41:13.3    .0                          T                                               
CNCR    1.28 192.0 m i S       2006/03/06 10:41:33.2   -.3                          T                                               
BTMR    1.31 197.0 mdi P       2006/03/06 10:41:13.5   -.1                          T                                               
BTMR    1.31 197.0 m i S       2006/03/06 10:41:33.8   -.3                          T                                               
CIOR    1.36 203.0 mdi P       2006/03/06 10:41:13.9   -.1                          T                                               
CIOR    1.36 203.0 m e S       2006/03/06 10:41:34.5   -.3                          T                                               
HARR    1.37 138.0 mdi P       2006/03/06 10:41:14.2    .1                          T                         MD 5.2                
HARR    1.37 138.0 m i S       2006/03/06 10:41:35.1    .2                          T                                               
GOLR    1.47 234.0 mci P       2006/03/06 10:41:15.1   -.1                          T                                               
GOLR    1.47 234.0 m i S       2006/03/06 10:41:37.3    .5                          T                                               
TLCR    1.62 108.0 mdi P       2006/03/06 10:41:16.2   -.7                          T                                               
TLCR    1.62 108.0 m i S       2006/03/06 10:41:39.5   -.2                          T                                               
IAS     1.63  23.0 mci P       2006/03/06 10:41:16.8   -.1                          T                                               
IAS     1.63  23.0 m i S       2006/03/06 10:41:39.2   -.6                          T                                               
SCHR    1.66 200.0 mdi P       2006/03/06 10:41:17.1   -.3                          T                                               
SCHR    1.66 200.0 m i S       2006/03/06 10:41:39.4  -1.1                          T                                               
TIRR    1.77 134.0 mdi P       2006/03/06 10:41:18.5    .0                          T                                               
TIRR    1.77 134.0 m i S       2006/03/06 10:41:41.3  -1.3                          T                                               
MSAB    1.82 152.0 mdi P       2006/03/06 10:41:19.2    .1                          T                                               
MSAB    1.82 152.0 m i S       2006/03/06 10:41:43.0   -.5                          T                                               
BURB    2.18 333.0 mci P       2006/03/06 10:41:23.7    .4                          T                                               
BURB    2.18 333.0 m i S       2006/03/06 10:41:52.8   1.9                          T                                               
ZIMR    2.24 204.0 mci P       2006/03/06 10:41:23.5   -.5                          T                                               
ZIMR    2.24 204.0 m i S       2006/03/06 10:41:50.7  -1.2                          T                                               
CRAR    2.46 236.0 mci P       2006/03/06 10:41:26.3   -.3                          T                                               
PSZ     5.05 296.0 mdi P       2006/03/06 10:42:  .8    .6                          T                                               
PKSM    5.58 275.0 mdi P       2006/03/06 10:42: 7.6    .6                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map