Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	06/03/02 09:55:08.80 IP 1	06/03/02 09:55:21.05 IS 3	06/03/02 09:55:36.96
  CR	06/03/02 09:55:14.83 IP 0	06/03/02 09:55:31.70 IS 3	06/03/02 09:56:12.68
  PMRS	06/03/02 09:55:10.66 IPU0	06/03/02 09:55:24.33 IS 3	06/03/02 09:55:43.16
  ISRF	06/03/02 09:55:11.25 IP 3	06/03/02 09:55:25.31 IS 3	06/03/02 09:55:41.73
  BISC	06/03/02 09:55:08.76 IPD0	06/03/02 09:55:21.07 IS 3	06/03/02 09:55:53.56
  NARJ	06/03/02 09:55:07.84 IPU0	06/03/02 09:55:19.46 IS 3	06/03/02 09:56:04.44


File  060302_09_54_00i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/03/02  9:54:52.45   45.771N  26.848E 108.69 3.02 12   14  165  0.03   2.3   2.1  A


back to list                                                                                                                                   home 
Vrancea Map