Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  CR	06/01/01 08:58:21.57 IP 0	06/01/01 08:58:29.47 IS 3	06/01/01 08:59:26.81
  PMRS	06/01/01 08:58:31.99 IP 0	06/01/01 08:58:47.97 IS 3	06/01/01 09:00:32.53
  ISRF	06/01/01 08:58:23.68 IP 4	06/01/01 08:58:33.22 IS 3	06/01/01 08:58:37.67
  BISC	06/01/01 08:58:25.27 IP 4	06/01/01 08:58:36.01 IS 3	06/01/01 08:59:19.61
  NARJ	06/01/01 08:58:29.33 IPU0	06/01/01 08:58:43.01 IS 3	06/01/01 09:00:46.99
  PRD	06/01/01 08:58:36.28 IP 3	06/01/01 08:58:55.29 IS 3	06/01/01 08:59:59.26
  HAR	06/01/01 08:58:22.17 IPU0	06/01/01 08:58:30.56 IS 3	06/01/01 08:59:26.63


File  060101_08_57_44i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
06/01/01  8:58:10.91   45.092N  27.401E   6.67 3.38 12   59  136  0.09   1.9   0.0  A


back to list                                                                                                                                   home 
Vrancea Map