Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/12/25 04:21:33.95 IP 3	05/12/25 04:21:44.72 IS 3	05/12/25 04:21:56.63
  CR	05/12/25 04:21:42.06 IP 1	05/12/25 04:21:58.92 IS 3	05/12/25 04:22:37.88
  PMRS	05/12/25 04:21:35.38 IP 2	05/12/25 04:21:47.22 IS 3	05/12/25 04:22:01.98
  BISC	05/12/25 04:21:34.20 IP-0	05/12/25 04:21:45.17 IS 3	05/12/25 04:21:52.84
  NARJ	05/12/25 04:21:33.74 IP 0	05/12/25 04:21:44.35 IS 3	05/12/25 04:22:03.68


File  051225_04_20_23i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/12/25  4:21:19.60   45.684N  26.656E  97.11 2.62 10   16  126  0.00   0.3   0.3  A


back to list                                                                                                                                   home 
Vrancea Map