Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/11/29 07:12:50.99 IP 3	05/11/29 07:13:05.40 IS 3	05/11/29 07:13:20.00
  CR	05/11/29 07:12:57.13 IP 2	05/11/29 07:13:16.01 IS 3	05/11/29 07:13:35.02
  PMRS	05/11/29 07:12:51.46 IP 2	05/11/29 07:13:06.93 IS 3	05/11/29 07:13:23.29
  BISC	05/11/29 07:12:50.88 IP 3	05/11/29 07:13:05.22 IS 3	05/11/29 07:13:37.84
  NARJ	05/11/29 07:12:51.16 IP 3	05/11/29 07:13:05.68 IS 3	05/11/29 07:13:26.57


File  051129_07_10_47i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/11/29  7:12:31.38   45.595N  26.596E 141.63 3.11 10    9  121  0.11  28.1  12.3  A


back to list                                                                                                                                   home 
Vrancea Map