Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/10/30 17:29:21.79 EP 0	05/10/30 17:29:32.58 IS 3	05/10/30 17:30:25.16
  NARJ	05/10/30 17:29:19.14 IPU0	05/10/30 17:29:27.77 IS 3	05/10/30 17:30:27.13
  PMRF	05/10/30 17:29:25.44 IP 0	05/10/30 17:29:38.69 IS 3	05/10/30 17:30:27.36
  PMRS	05/10/30 17:29:23.86 IPU0	05/10/30 17:29:36.48 IS 3	05/10/30 17:30:59.96
  CFR	05/10/30 17:29:29.56 IPD0	05/10/30 17:29:46.13 IS 3	05/10/30 17:32:55.76


File  051030_17_27_56i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/10/30 17:29: 7.35   45.985N  26.832E  78.71 3.57 10   16  259  0.14  15.3   9.8  C


back to list                                                                                                                                   home 
Vrancea Map