EVENT 10210117
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .31 30.0 mci P 2005/10/21 1:17:56.3 .0 T
PLOR .31 30.0 m i S 2005/10/21 1:18: 8.9 -.7 T
MLR .35 255.0 mci P 2005/10/21 1:17:56.9 .4 T MD 4.4
VRI .35 36.0 mci P 2005/10/21 1:17:56.7 .3 T MD 4.6
VRI .35 36.0 m i S 2005/10/21 1:18: 9.1 -.8 T
PETR .58 76.0 mdi P 2005/10/21 1:17:58.3 .6 T
PETR .58 76.0 m i S 2005/10/21 1:18:12.3 .4 T
SECR .60 205.0 mdi P 2005/10/21 1:17:58.6 .7 T
SECR .60 205.0 m i S 2005/10/21 1:18:13.3 1.0 T
ISR .61 7.0 mdi P 2005/10/21 1:17:56.4 -2.1 T MD 4.4
SNX .68 251.0 mci P 2005/10/21 1:17:58.2 -.5 T
SNX .68 251.0 m i S 2005/10/21 1:18:13.0 -.6 T
OZUR .68 319.0 mci P 2005/10/21 1:17:58.5 .0 T
OZUR .68 319.0 m i S 2005/10/21 1:18:12.1 -1.2 T
GHRR .84 55.0 mci P 2005/10/21 1:18: .3 .6 T
GHRR .84 55.0 m i S 2005/10/21 1:18:15.3 -.1 T
TUDR .87 89.0 mdi P 2005/10/21 1:17:59.7 -.3 T
TUDR .87 89.0 m i S 2005/10/21 1:18:15.0 -.9 T
SULR .91 188.0 mdi P 2005/10/21 1:18: .9 .6 T
SULR .91 188.0 m i S 2005/10/21 1:18:17.0 .6 T
VOIR .98 262.0 mci P 2005/10/21 1:18: 1.3 .2 T
VOIR .98 262.0 m i S 2005/10/21 1:18:16.9 -.9 T
MTUR 1.03 250.0 mdi P 2005/10/21 1:18: 1.2 -.5 T
MTUR 1.03 250.0 m i S 2005/10/21 1:18:18.5 -1.0 T
VARR 1.04 73.0 mdi P 2005/10/21 1:18: 1.9 .3 T
VARR 1.04 73.0 m i S 2005/10/21 1:18:17.8 -.9 T
ONCR 1.06 33.0 mci P 2005/10/21 1:18: 1.9 .1 T
ONCR 1.06 33.0 m i S 2005/10/21 1:18:18.2 -.7 T
AMRR 1.17 146.0 mdi P 2005/10/21 1:18: 3.1 .3 T
AMRR 1.17 146.0 m i S 2005/10/21 1:18:20.4 -.3 T
BUC1 1.27 193.0 mci P 2005/10/21 1:18: 4.2 .4 T
BUC1 1.27 193.0 m i S 2005/10/21 1:18:22.4 .0 T
CFR 1.28 108.0 mdi P 2005/10/21 1:18: 3.4 -.6 T MD 4.5
CFR 1.28 108.0 m i S 2005/10/21 1:18:20.6 -2.0 T
HARR 1.39 130.0 mci P 2005/10/21 1:18: 4.1 -1.2 T MD 4.7
BERR 1.42 57.0 mdi P 2005/10/21 1:18: 6.1 .5 T
BERR 1.42 57.0 m i S 2005/10/21 1:18:25.5 -.1 T
TLCR 1.74 103.0 mdi P 2005/10/21 1:18: 8.9 -.3 T
TLCR 1.74 103.0 m i S 2005/10/21 1:18:31.3 -.6 T
IAS 1.79 26.0 mci P 2005/10/21 1:18:10.2 .3 T
MSAB 1.80 146.0 mdi P 2005/10/21 1:18:10.1 .1 T
MSAB 1.80 146.0 m i S 2005/10/21 1:18:31.5 -1.7 T
TIRR 1.81 128.0 mdi P 2005/10/21 1:18:10.0 -.1 T
TIRR 1.81 128.0 m i S 2005/10/21 1:18:31.9 -1.5 T
ZIMR 2.07 202.0 mdi P 2005/10/21 1:18:13.3 .0 T
ZIMR 2.07 202.0 m i S 2005/10/21 1:18:39.0 -.1 T
CRAR 2.27 236.0 m i S 2005/10/21 1:18:43.4 .2 T
DRGR 2.82 295.0 mdi P 2005/10/21 1:18:22.7 -.4 T
|