Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/10/19 09:09:02.26 IPD0	05/10/19 09:09:13.23 IS 3	05/10/19 09:09:30.00
  HAR	05/10/19 09:09:13.42 IPD0	05/10/19 09:09:32.63 IS 3	05/10/19 09:09:51.70
  PMRS	05/10/19 09:09:03.00 IP+0	05/10/19 09:09:14.82 IS 3	05/10/19 09:10:12.22
  ISRF	05/10/19 09:09:04.65 IP 2	05/10/19 09:09:17.48 IS 3	05/10/19 09:09:36.22
  PMRE	05/10/19 09:09:11.02 IPU0	05/10/19 09:09:28.86 IS 3	05/10/19 09:10:34.78
  NARJ	05/10/19 09:09:02.06 IPU0	05/10/19 09:09:12.81 IS 3	05/10/19 09:10:54.04


File  051019_09_07_38i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/10/19  9: 8:47.37   45.716N  26.533E 100.80 3.28 12   22  161  0.12   7.4   7.4  A


back to list                                                                                                                                   home 
Vrancea Map