Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/10/19 01:36:20.38 IP 0	05/10/19 01:36:32.57 IS 3	05/10/19 01:36:48.50
  HAR	05/10/19 01:36:28.84 IP 3	05/10/19 01:36:47.80 IS 3	05/10/19 01:36:58.45
  PMRS	05/10/19 01:36:21.19 IP 0	05/10/19 01:36:34.33 IS 3	05/10/19 01:36:43.66
  ISRF	05/10/19 01:36:21.72 IP 3	05/10/19 01:36:34.97 IS 3	05/10/19 01:37:01.61
  PMRE	05/10/19 01:36:27.57 IP 2	05/10/19 01:36:45.31 IS 3	05/10/19 01:37:16.44
  NARJ	05/10/19 01:36:20.92 IPU0	05/10/19 01:36:33.69 IS 3	05/10/19 01:36:45.00


File  051019_01_34_38i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/10/19  1:36: 3.73   45.546N  26.587E 118.42 2.90 12    8  114  0.07   4.8   5.4  A


back to list                                                                                                                                   home 
Vrancea Map