Earthquake Arrival Times (UTC, Manual)


EVENT 10131403                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .22  40.0 mci P       2005/10/13 14: 3:32.9    .0                          T                                               
PLOR     .22  40.0 m i S       2005/10/13 14: 3:43.3   -.7                          T                                               
VRI      .28  47.0 mci P       2005/10/13 14: 3:33.3    .5                          T                         MD 3.7                
VRI      .28  47.0 m i S       2005/10/13 14: 3:43.7   -.3                          T                                               
MLR      .40 242.0 mci P       2005/10/13 14: 3:33.8    .2                          T                         MD 3.8                
MLR      .40 242.0 m i S       2005/10/13 14: 3:44.4   -.6                          T                                               
BRD      .43 107.0 mdi P       2005/10/13 14: 3:34.1   -.6                          T                                               
BRD      .43 107.0 m i S       2005/10/13 14: 3:43.8  -3.3                          T                                               
ISR      .51   8.0 mci P       2005/10/13 14: 3:34.3   -.3                          T                         MD 3.7                
ISR      .51   8.0 m i S       2005/10/13 14: 3:45.4  -1.9                          T                                               
OZUR     .62 313.0 mci P       2005/10/13 14: 3:35.2    .0                          T                                               
OZUR     .62 313.0 m e S       2005/10/13 14: 3:46.6  -1.4                          T                                               
SECR     .69 202.0 mci P       2005/10/13 14: 3:36.4    .6                          T                                               
SECR     .69 202.0 m i S       2005/10/13 14: 3:49.7    .6                          T                                               
SNX      .73 244.0 mci P       2005/10/13 14: 3:35.8   -.5                          T                         MD 3.3                
GHRR     .77  60.0 mci P       2005/10/13 14: 3:37.4    .9                          T                                               
GHRR     .77  60.0 m i S       2005/10/13 14: 3:51.0    .8                          T                                               
VOIR    1.01 256.0 mci P       2005/10/13 14: 3:38.9    .0                          T                         MD 3.3                
VOIR    1.01 256.0 m i S       2005/10/13 14: 3:53.1  -1.3                          T                                               
SULR    1.01 187.0 mdi P       2005/10/13 14: 3:39.3    .5                          T                                               
SULR    1.01 187.0 m i S       2005/10/13 14: 3:54.6    .4                          T                                               
VARR    1.01  78.0 mdi P       2005/10/13 14: 3:39.8   1.0                          T                                               
VARR    1.01  78.0 m i S       2005/10/13 14: 3:54.8    .5                          T                                               
MTUR    1.07 245.0 mci P       2005/10/13 14: 3:39.8    .1                          T                         MD 3.6                
MTUR    1.07 245.0 m i S       2005/10/13 14: 3:56.3   -.3                          T                                               
CFR     1.30 113.0 mdi P       2005/10/13 14: 3:41.0   -.7                          T                         MD 3.5                
CFR     1.30 113.0 m i S       2005/10/13 14: 3:58.9   -.2                          T                                               
BUC1    1.36 192.0 mci P       2005/10/13 14: 3:42.9    .1                          T                         MD 3.9                
BUC1    1.36 192.0 m i S       2005/10/13 14: 4:  .5   -.3                          T                                               
HARR    1.45 133.0 mdi P       2005/10/13 14: 3:43.1   -.7                          T                         MD 4.2                
HARR    1.45 133.0 m i S       2005/10/13 14: 4: 1.0  -1.9                          T                                               
TIRR    1.87 131.0 mdi P       2005/10/13 14: 3:49.2    .3                          T                         MD 4.1                
TIRR    1.87 131.0 m i S       2005/10/13 14: 4:10.8   -.9                          T                                               
DRGR    2.79 294.0 m i S       2005/10/13 14: 4:35.7   3.3                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map