Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/10/03 23:43:18.42 IP 4	05/10/03 23:43:36.22 IS 3	05/10/03 23:44:33.25
  NARJ	05/10/03 23:44:30.78 IP 2	05/10/03 23:43:35.87 IS 3	05/10/03 23:43:20.65
  PMRF	05/10/03 23:43:22.61 IP 2	05/10/03 23:43:37.57 IS 3	05/10/03 23:44:12.13
  PMRS	05/10/03 23:43:22.71 IP 3	05/10/03 23:43:38.73 IS 3	05/10/03 23:44:05.04
  CFR	05/10/03 23:43:14.39 IP 3	05/10/03 23:43:23.68 IS 3	05/10/03 23:43:59.45


File  051003_23_42_04i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/10/03 23:42:59.10   44.694N  27.341E   0.00 2.86  7   82  253  1.31   0.0   0.0  D


back to list                                                                                                                                   home 
Vrancea Map