Earthquake Arrival Times (UTC, Manual)


EVENT  8251753                                                             

E Muntenia, Romania                                                        
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ISR      .49 319.0 mci P       2005/08/25 17:54: 5.3   -.3                          T                         MD 3.9                
HARR     .66  95.0 mci P       2005/08/25 17:54: 8.7    .1                          T                         MD 3.7                
HARR     .66  95.0 m i S       2005/08/25 17:54:19.5    .7                          T                                               
BUC1     .81 240.0 mdi P       2005/08/25 17:54:11.7    .0                          T                                               
BUC1     .81 240.0 m i S       2005/08/25 17:54:23.4   -.6                          T                                               
CFR      .91  62.0 mci P       2005/08/25 17:54:13.0   -.3                          T                         MD 3.6                
CFR      .91  62.0 m i S       2005/08/25 17:54:26.1   -.7                          T                                               
MLR     1.05 315.0 mci P       2005/08/25 17:54:15.5   -.3                          T                         MD 4.2                
MLR     1.05 315.0 m i S       2005/08/25 17:54:30.8   -.5                          T                                               
VRI     1.13 350.0 mci P       2005/08/25 17:54:17.7    .6                          T                         MD 4.1                
VRI     1.13 350.0 m i S       2005/08/25 17:54:34.1    .6                          T                                               
SNX     1.21 300.0 mci P       2005/08/25 17:54:19.0    .5                          T                                               
SNX     1.21 300.0 m i S       2005/08/25 17:54:35.5   -.4                          T                                               
TLCR    1.35  71.0 m i S       2005/08/25 17:54:39.7    .2                          T                                               
MTUR    1.46 289.0 mci P       2005/08/25 17:54:22.8    .4                          T                                               
IAS     2.47   9.0 m i S       2005/08/25 17:55: 7.2   -.7                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map