Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MTUR    9 198 136  0 1   12: 1:19.98  UIP0    .08  1.00  2.10  1.00
   2         9 198 136  0 1   12: 1:21.54   IS1   -.34   .38         .59
   3 VOIR   15 345 123  0 1   12: 1:20.71  UIP1    .03   .75  2.01   .83
   4 VOIR   15 345 123  0 1   12: 1:23.14   IS1   -.11   .38         .71
   5 SNX    33  81 106  0 1   12: 1:23.53  DIP1   -.26   .75  2.04   .44
   6        33  81 106  0 1   12: 1:28.99   IS1    .30   .38         .66
   7 MLR    69  73  98  0 1   12: 1:30.18  UIP1    .00   .75  2.17   .64
   8 MLR    69  73  98  0 1   12: 1:40.42   IS2    .55   .25         .17

back to list                                                                                                                                   home 
Vrancea Map