Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/04/24 15:35:18.03 IP 3	05/04/24 15:35:28.71 IS 3	05/04/24 15:35:45.15
  HAR	05/04/24 15:35:29.63 IPD0	05/04/24 15:35:48.90 IS 3	05/04/24 15:36:15.85
  PMRS	05/04/24 15:35:20.38 IPU0	05/04/24 15:35:32.60 IS 3	05/04/24 15:36:37.91
  ISRF	05/04/24 15:35:21.83 EP 3	05/04/24 15:35:35.36 IS 3	05/04/24 15:36:08.83
  NARJ	05/04/24 15:35:15.71 IPU0	05/04/24 15:35:24.43 IS 3	05/04/24 15:36:02.93
  PMRF	05/04/24 15:35:21.55 IP 3	05/04/24 15:35:34.65 IS 3	05/04/24 15:35:57.23
  CFR	05/04/24 15:35:26.08 IPD0	05/04/24 15:35:42.57 IS 3	05/04/24 15:36:32.77


File  050424_15_33_05i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/04/24 15:35: 4.16   45.937N  26.818E  78.10 3.06 14   11  255  0.04   3.1   2.4  C


back to list                                                                                                                                   home 
Vrancea Map