Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	05/04/22 12:34:45.99 IPU0	05/04/22 12:35:04.79 IS 3	05/04/22 12:35:30.99
  PMRS	05/04/22 12:34:36.94 IP 0	05/04/22 12:34:49.28 IS 3	05/04/22 12:36:21.95
  ISRF	05/04/22 12:34:37.67 IPU0	05/04/22 12:34:50.39 IS 3	05/04/22 12:35:51.79
  NARJ	05/04/22 12:34:37.73 IPU0	05/04/22 12:34:50.53 IS 3	05/04/22 12:35:29.27
  LOPT	05/04/22 12:34:36.64 IP 0	05/04/22 12:34:48.58 IS 3	05/04/22 12:35:27.01
  PMRF	05/04/22 12:34:37.19 IP 1	05/04/22 12:34:49.48 IS 3	05/04/22 12:35:17.25
  CFR	05/04/22 12:34:44.79 IP 0	05/04/22 12:35:03.06 IS 3	05/04/22 12:36:01.89


File  050422_12_31_40i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/04/22 12:34:20.57   45.485N  26.452E 113.64 3.43 14    9  116  0.07   3.9   4.8  A


back to list                                                                                                                                   home 
Vrancea Map