Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/04/21 18:32:42.47 IP 3	05/04/21 18:32:51.50 IS 3	05/04/21 18:33:03.86
  HAR	05/04/21 18:32:54.35 IP 3	05/04/21 18:33:12.30 IS 3	05/04/21 18:33:19.53
  PMRS	05/04/21 18:32:44.42 IPU0	05/04/21 18:32:54.92 IS 3	05/04/21 18:33:16.92
  NARJ	05/04/21 18:32:41.88 IP 3	05/04/21 18:32:50.46 IS 3	05/04/21 18:33:01.86
  CFR	05/04/21 18:32:51.75 IP 3	05/04/21 18:33:07.75 IS 3	05/04/21 18:33:42.24


File  050421_18_28_09i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/04/21 18:32:30.42   45.721N  26.677E  76.06 2.55 10   17  128  0.00   0.4   0.3  A


back to list                                                                                                                                   home 
Vrancea Map