STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 VRI 69 350 90 0 1 10:52:52.16 IS2 -.06 .33 1.00
2 MLR 78 290 90 0 1 10:52:44.90 DIP1 .09 1.00 2.00 .96
3 78 290 90 0 1 10:52:54.34 IS2 -.90 .00 .00
4 CFR 99 95 90 0 1 10:52:48.36 UIP1 -.14 1.00 2.25 .69
5 99 95 90 0 1 10:53: 2.04 IS1 .41 .50 .34
6 HARR 104 127 90 0 1 10:52:51.23 DIP2 1.80 .00 2.26 .00
7 104 127 90 0 1 10:53: 7.20 IS2 3.96* .00 .00
8 TIRR 151 126 54 0 2 10:52:56.86 DIP1 -.08 1.00 2.69 .60
9 151 126 54 0 2 10:53:16.41 IS1 .18 .50 .46
|