Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    37 275 163  0 1   17:43:45.40  DIP3    .11   .50  2.58   .42
   2 MLR    37 275 163  0 1   17:43:59.30   IS2   -.07   .50         .81
   3 VRI    51  29 156  0 1   17:43:45.83  DIP2   -.03  1.00  2.77   .85
   4 VRI    51  29 156  0 1   17:44:  .20   IS1    .02   .75         .92
   5 CFR   139 103 128  0 1   17:43:52.61  DIP2    .00  1.00  2.61  1.00
   6       139 103 128  0 1   17:44:10.45   IS2  -1.21   .00         .00

back to list                                                                                                                                   home 
Vrancea Map