Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    25  18 164  0 1   13: 6:49.68  UIP2   -.08   .67  2.20   .69
   2        25  18 164  0 1   13: 7:  .21   IS1   -.32   .50         .65
   3 MLR    56 251 147  0 1   13: 6:51.38  UIP1   -.03  1.00  2.27  1.00
   4        56 251 147  0 1   13: 7: 3.47   IS1    .34   .50         .54
   5 CFR   130 114 122  0 1   13: 6:58.41  UIP2    .39   .67  2.25   .49
   6       130 114 122  0 1   13: 7:15.20   IS2    .82   .33         .28
   7 HARR  149 136 118  0 1   13: 6:59.78  DIP2   -.24   .67         .54
   8       149 136 118  0 1   13: 7:17.62   IS3   -.41   .17         .10
   9 TIRR  194 133 111  0 1   13: 7:26.20   IS2   -.81   .33         .41

back to list                                                                                                                                   home 
Vrancea Map