Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/03/07 06:52:51.11 IPD0	05/03/07 06:52:53.77 IS 3	05/03/07 06:53:25.17
  PMRS	05/03/07 06:52:53.47 IPU0	05/03/07 06:52:57.89 IS 3	05/03/07 06:53:40.95
  ISRF	05/03/07 06:52:55.71 EP 3	05/03/07 06:53:01.81 IS 3	05/03/07 06:53:27.23
  NARJ	05/03/07 06:52:57.31 IPU0	05/03/07 06:53:04.60 IS 3	05/03/07 06:53:36.05
  PMRF	05/03/07 06:52:54.13 IP 3	05/03/07 06:52:59.04 IS 3	05/03/07 06:53:59.97
  PRD	05/03/07 06:52:59.69 IP 1	05/03/07 06:53:08.81 IS 3	05/03/07 06:53:22.85
  CFR	05/03/07 06:53:11.99 IP 3	05/03/07 06:53:30.17 IS 3	05/03/07 06:53:56.80


File  050307_06_48_11i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/03/07  6:52:47.58   45.469N  26.361E   8.57 2.51 12   16  119  0.01   0.3   0.5  A


back to list                                                                                                                                   home 
Vrancea Map