Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/02/13 14:46:14.18 IP 3	05/02/13 14:46:25.69 IS 3	05/02/13 14:46:47.47
  HAR	05/02/13 14:46:27.15 IP 3	05/02/13 14:46:48.42 IS 3	05/02/13 14:47:28.95
  PMRE	05/02/13 14:46:09.87 IPD2	05/02/13 14:46:18.28 IS 3	05/02/13 14:46:41.11
  ISRF	05/02/13 14:46:11.38 IP 4	05/02/13 14:46:20.79 IS 3	05/02/13 14:46:34.98
  NARJ	05/02/13 14:46:19.96 IP 1	05/02/13 14:46:35.84 IS 3	05/02/13 14:46:46.71
  CFR	05/02/13 14:46:28.72 IP 3	05/02/13 14:46:51.27 IS 3	05/02/13 14:47:21.33


File  050213_14_42_41i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/02/13 14:45:58.72   44.961N  25.742E  15.39 2.76 11   61  275  0.04   6.1   2.6  D


back to list                                                                                                                                   home 
Vrancea Map