Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	05/01/16 16:50:17.92 IP 1	05/01/16 16:50:30.47 IS 3	05/01/16 16:50:51.72
  HAR	05/01/16 16:50:26.60 IPU1	05/01/16 16:50:45.73 IS 3	05/01/16 16:50:53.01
  PMRS	05/01/16 16:50:18.66 IP 1	05/01/16 16:50:31.90 IS 3	05/01/16 16:50:58.12
  ISRF	05/01/16 16:50:19.30 IP 4	05/01/16 16:50:33.04 IS 3	05/01/16 16:50:57.24
  NARJ	05/01/16 16:50:18.43 IPU1	05/01/16 16:50:31.48 IS 3	05/01/16 16:50:53.32


File  050116_16_47_38i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
05/01/16 16:50:  .97   45.558N  26.569E 120.92 2.95  9    9  118  0.03   3.0   2.9  A


back to list                                                                                                                                   home 
Vrancea Map