Earthquake Arrival Times (UTC, Manual)


EVENT  1101208                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
VRI      .21  27.0 mci P       2005/01/10 12: 8:59.3   -.7                          T                         MD 3.9                
VRI      .21  27.0 m i S       2005/01/10 12: 9:10.8   -.2                          T                                               
BRD      .33 113.0 mdi P       2005/01/10 12: 9: 1.5   -.1                          T                                               
BRD      .33 113.0 m e S       2005/01/10 12: 9:13.5   -.1                          T                                               
MLR      .49 247.0 mci P       2005/01/10 12: 9: 1.5   -.2                          T                                               
MLR      .49 247.0 m i S       2005/01/10 12: 9:12.3  -1.3                          T                                               
ISR      .50 356.0 mdi P       2005/01/10 12: 9: 2.7    .3                          T                         MD 3.9                
ISR      .50 356.0 m i S       2005/01/10 12: 9:15.5    .6                          T                                               
OZUR     .70 306.0 mdi P       2005/01/10 12: 9: 2.0  -1.3                          T                                               
FULR     .80 188.0 mci P       2005/01/10 12: 9: 4.9    .6                          T                                               
FULR     .80 188.0 m i S       2005/01/10 12: 9:19.0    .9                          T                                               
PGOR     .82 160.0 mci P       2005/01/10 12: 9: 5.1    .6                          T                                               
PGOR     .82 160.0 m i S       2005/01/10 12: 9:20.0   1.5                          T                                               
SNX      .83 247.0 mci P       2005/01/10 12: 9: 5.0    .2                          T                                               
SNX      .83 247.0 m i S       2005/01/10 12: 9:19.0    .2                          T                                               
SULR    1.03 194.0 mci P       2005/01/10 12: 9: 7.3    .6                          T                                               
SULR    1.03 194.0 m i S       2005/01/10 12: 9:23.2    .9                          T                                               
MTUR    1.18 247.0 mci P       2005/01/10 12: 9: 9.4    .8                          T                                               
MTUR    1.18 247.0 m i S       2005/01/10 12: 9:27.7   1.6                          T                                               
AMRR    1.20 154.0 mdi P       2005/01/10 12: 9: 9.0    .4                          T                                               
CFR     1.21 115.0 mdi P       2005/01/10 12: 9: 8.3   -.4                          T                         MD 3.8                
CFR     1.21 115.0 m i S       2005/01/10 12: 9:24.4  -1.1                          T                                               
HARR    1.38 136.0 mdi P       2005/01/10 12: 9:10.9    .2                          T                         MD 4.3                
HARR    1.38 136.0 m i S       2005/01/10 12: 9:28.6   -.6                          T                                               
BUC1    1.39 197.0 mci P       2005/01/10 12: 9:11.3    .3                          T                                               
BUC1    1.39 197.0 m i S       2005/01/10 12: 9:29.5    .1                          T                                               
TLCR    1.65 108.0 mci P       2005/01/10 12: 9:14.8    .7                          T                                               
TLCR    1.65 108.0 m i S       2005/01/10 12: 9:35.0   -.1                          T                                               
IAS     1.65  24.0 mci P       2005/01/10 12: 9:13.9   -.2                          T                                               
IAS     1.65  24.0 m i S       2005/01/10 12: 9:33.5  -1.6                          T                                               
TIRR    1.79 133.0 mdi P       2005/01/10 12: 9:16.0    .1                          T                                               
TIRR    1.79 133.0 m i S       2005/01/10 12: 9:37.1  -1.1                          T                                               
BURB    2.17 334.0 mdi P       2005/01/10 12: 9:21.4    .4                          T                                               
BURB    2.17 334.0 m i S       2005/01/10 12: 9:48.6   1.6                          T                                               
ZIMR    2.21 204.0 m i S       2005/01/10 12: 9:46.8  -1.0                          T                                               
CRAR    2.42 236.0 m i S       2005/01/10 12: 9:50.9  -1.6                          T                                               
VTS     3.97 219.0 mci P       2005/01/10 12: 9:44.3   -.9                          T                                               
VTS     3.97 219.0 m i S       2005/01/10 12:10:26.4  -2.5                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map