Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    41  26 162  0 1   11:57:13.40  DIP0    .01  1.00  3.35   .90
   2 VRIE   41  26 162  0 1   11:57:28.05   IS1   -.42*  .00         .00
   3 MLR    43 263 161  0 1   11:57:13.53  DIP0   -.02  1.00        1.00
   4 MLRE   43 263 161  0 1   11:57:29.19   IS1    .26   .19         .26
   5 CFR   135 107 131  0 1   11:57:19.71  UIP0   -.03  1.00  3.33   .53
   6       135 107 131  0 1   11:57:39.31   IS1    .07   .38         .65
   7 TIRZ  194 128 120  0 1   11:57:25.50  UIP0    .04  1.00         .85
   8 TIRE  194 128 120  0 1   11:57:49.32   IS1   -.13   .38         .53

back to list                                                                                                                                   home 
Vrancea Map