Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/26 03:56:07.75 IP 0	04/12/26 03:56:19.95 IS 3	04/12/26 03:56:39.19
  HAR	04/12/26 03:56:16.51 IP 3	04/12/26 03:56:35.27 IS 3	04/12/26 03:56:41.45
  ISRF	04/12/26 03:56:09.66 IP 1	04/12/26 03:56:23.37 IS 3	04/12/26 03:56:38.35
  NARJ	04/12/26 03:56:07.51 IP 2	04/12/26 03:56:19.70 IS 3	04/12/26 03:56:35.47
  BUCF	04/12/26 03:56:14.00 IP 3	04/12/26 03:56:33.16 IS 3	04/12/26 03:56:37.31


File  041226_03_52_35i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/26  3:55:51.38   45.662N  26.727E 113.91 2.77  9   23  150  0.05   7.4   6.3  A


back to list                                                                                                                                   home 
Vrancea Map