Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/25 01:13:13.55 IP 2	04/12/25 01:13:26.27 IS 3	04/12/25 01:14:04.65
  HAR	04/12/25 01:13:32.23 IP 1	04/12/25 01:13:58.72 IS 3	04/12/25 01:14:16.35
  ISRF	04/12/25 01:13:14.64 IP 3	04/12/25 01:13:27.92 IS 3	04/12/25 01:14:02.61
  NARJ	04/12/25 01:13:17.25 IP 2	04/12/25 01:13:33.21 IS 3	04/12/25 01:14:06.39
  PMRS	04/12/25 01:13:04.49 IP 0	04/12/25 01:13:10.20 IS 3	04/12/25 01:13:50.57
  PRD	04/12/25 01:12:58.37 IP 0	04/12/25 01:12:59.88 IS 3	04/12/25 01:13:24.23


File  041225_01_06_05i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/25  1:12:56.90   45.399N  25.410E   0.00 2.73 12   10  303  0.14   9.4   0.0  D


back to list                                                                                                                                   home 
Vrancea Map