Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/25 00:10:01.46 EP 3	04/12/25 00:10:14.86 IS 3	04/12/25 00:10:40.39
  HAR	04/12/25 00:10:19.79 IP 3	04/12/25 00:10:46.61 IS 3	04/12/25 00:11:01.15
  NARJ	04/12/25 00:10:05.37 IP 3	04/12/25 00:10:21.94 IS 3	04/12/25 00:10:46.61
  PMRF	04/12/25 00:09:52.05 IP 2	04/12/25 00:09:58.33 IS 3	04/12/25 00:10:15.87
  ISRS	04/12/25 00:10:01.99 IP 3	04/12/25 00:10:15.81 IS 3	04/12/25 00:10:48.69
  PRD	04/12/25 00:09:45.99 IPU0	04/12/25 00:09:48.12 IS 3	04/12/25 00:10:13.83


File  041225_00_00_05i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/25  0: 9:43.30   45.392N  25.316E   0.00 2.48 11   16  314  0.09   9.6   0.0  D


back to list                                                                                                                                   home 
Vrancea Map